
Male
|
31 years old
90 km — 04:22:04 — Plats 70PB
90 km — 05:34:22 — Plats 899
30.3 km — 2:04:48 — Plats 248PB
45 km — 2:00:58.4 — Plats 4PB
60 km — 2:35:01 — Plats 8PB
Lopp totalt
5
Unika event
4
Bästa placering
4:e
Aktiv sedan
2024
Date | Event | Sport | Distance | Time | Placement | Status | |
|---|---|---|---|---|---|---|---|
2026-01-01 | Vasaloppet 2026 | 90 km, 90 km | 04:22:04,05:34:22, 04:22:04,05:34:22 | 70,967, 70,967 | FinishedFinishedFinishedFinished | ||
2025-09-27 | TCS Lidingöloppet 2025 | 30.25 km | 2:04:48 | 258 | Finished | ||
2025-01-11 | Craft Ski Marathon 2025 | 45 km | 2:00:58.4 | 4 | Finished | ||
2024-02-11 | Engelbrektsloppet 60km 2024 | 60 km | 2:35:01 | 8 | Finished |
Plats 4 - 2:00:58.4
Plats 8 - 2:35:01
Plats 70 - 04:22:04